Chennai, Tamil Nadu
GST No. 33AAECV4260A1ZU
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | testo 608-H2 - Thermo hygrometer |
| Usage/Application | Laboratories |
| Display Type | LCD |
| Material | ABS |
| Weight | 168 g |
| Battery Life | approx. 1 year |
| Battery Type | 9V block battery, 6F22 |
| Storage Temperature | -40 to +70 DegreeC |
| Warranty | 2 Years |
| Is It ISO Certified | ISO Certified |
| Brand | Testo |
Measures and displays temperature and humidity
Calculates and displays the dewpoint
LED alarm is activated when thresholds are exceeded
Long-lasting quality: long-time stable humidity sensor guarantees years of measuring
The testo 608-H2 thermo hygrometer with a large, easy-to-read display to measure the air temperature,humidity and dewpoint. In addition, the visual alarm of the hygrometer indicates you when a threshold is exceeded.
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureService Details:| Measuring Range | Measure coatings up to 31mm (1,220mils) on metal substrates |
| Model Name/Number | Elcometer 456 |
| Brand | Elcometer |
| Display | 2.4" (6cm) QVGA colour TFT display, 320 x 240 pixels |
| Battery Life | approximately 24 hours of continuous use at 1 reading per second* |
| Battery Type | 2 x AA batteries, rechargeable batteries can also be used |
| Operating Temperature | -10 to 50 DegreeC (14 to 122 DegreeF) |
| Packaging | Elcometer 456 gauge, wrist harness, transit case (T), protective case (B, S, T), 1 x screen protecto |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Service Details:| Measuring Range | 0 - 1250 um |
| Minimum Measurement Area | 7 mm |
| Minimum Sample Thickness | 0.05 mm |
| Material | Plastic |
| Model Name/Number | Coating Thickness Gauge |
| Warranty | 6 Month |
Explore More Services
© Visma Instruments & Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited