Moulivakkam, Chennai, Tamil Nadu
GST No. 33AAECV4260A1ZU
Approx. Rs 78,500 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Gas Type | Natural & Combustibale Gases |
Brand | Riken keiki |
Model Name/Number | GX-2012 Handheld Multi Gas Detector |
Usage/Application | Gas Detection |
Weight | 360g (include 3 "AA" Alkaline batteries) |
Display Type | Digital |
Power Source | Battery |
Size | Approx. 173(H) x 71 (W) x 43(D) mm |
Battery Type | 3 "AA" Alkaline |
Warranty | 1 Year |
Additional Information:
Approx. Rs 1.17 Lakh / PieceGet Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | GX-8000 / Portable gas Detector |
Brand | Riken Keiki |
Display Type | Digital LCD with auto backlight |
Weight | Approx. 6.1"(W) x 3.1 "(H) x 4.9"(0),Approx. 2.0lb (Alkaline battery) / 2.2lb (Lithium-ion battery) |
Temperature | -20 to +50 DegreeC |
Humidity | below 95%RH (Non-condensing) |
Material | Plastic (Body) |
Make | Japan |
Warranty | 1 year |
I Deal In | New Only |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Brand | Riken Keiki |
Model Name/Number | SP-220 Combustible Gas Detector |
Usage/Application | Gas Detection |
Weight | Taper nozzle not included),215g |
Display Type | Digital |
Gas Type | Natural Gas |
Temperature | -20 to +55 DegreeC |
Power Source | Battery |
Size | 200mm(H) x 43mm(D) x 47mm(W) |
No. | Gas Name | Display | Cone. Display1 (ppm) | Cone. Display2 (ppm) | Cone. Display3 (ppm) |
---|---|---|---|---|---|
1 | Phosphine | PH3 | 0.1 | 2 | 4.5 |
2 | Methyl Bromide | CH3Br | 1 | 20 | 100 |
3 | Carbon Disulfide | CS2 | 0.1 | - | - |
4 | Methyl Iodide | CH31 | 1 | 10 | 30 |
5 | Hydrogen Cyanide | HCN | 1 | - | - |
6 | Sulfuryl Fluoride | S02F2 | - | - | 800 |
7 | Ethylene Dibromide | C2H4Br2 | 1 | 10 | 30 |
7 | Ethylene Dibromide | C2H4Br2 | 1 | 10 | 30 |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Sensor Type | LPG |
Usage/Application | Gas Detection |
Display Type | Digital |
Color | white |
Brand | Tritech |
Additional Information:
Approx. Rs 98,000 / UnitGet Latest Price
Service Details:Gas Type | Combustible Gas |
Brand | Riken Keiki |
Model Name/Number | SD-1 Series / smart transmitter/ detector |
Usage/Application | Industrial |
Weight | Approx 2.0kg Sample drawing = Approx 148(W) x 177(H) x 88(0) mm , Approx 2.2kg Air Aspiration = Appr |
Display Type | Digital |
Power Source | Battery |
Size | Diffusion = Approx 148(W) x 161 (H) x 88(0) mm |
Warranty | 1 Year |
Additional Information:
Approx. Rs 19,500 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | XT Series transmitters |
Brand | Riken Keiki |
Operating Temperature | -20 Degree to 50 DegreeC |
Power Supply | 24 VDC (12 VDC on request) |
I Deal In | New Only |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 2X series Gas leak transmitters |
Usage/Application | Industrial |
Brand | Tritech |
Warranty | 12 Months |
I Deal In | New Only |
Additional Information:
Approx. Rs 68,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Brand | Riken keiki |
Size | Flame proof TM - 08 310 mm (H) x 350 mm (W) x 170 mm (D) |
Power Supply | 230 V AC or 110 V AC,50 Hz,Others on request |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Service Details:Usage/Application | Industrial |
Brand | Riken Keiki |
Model Name/Number | Plastic (Body) |
Automation Grade | Manual |
Size | Approx. 82mm (W) x 96mm (H) x 29mm (D) |
Additional Information:
Approx. Rs 37,000 / UnitGet Latest Price
Service Details:Number Of Channels | 3 Channels |
Brand | Tritech |
Model Name/Number | TM-2015 Gas Monitor |
Machine Type | Digital |
Additional Information:
Approx. Rs 17,800 / UnitGet Latest Price
Service Details:Brand | TRITECH |
Diameter | 10mm |
Type | CRS |
Grade | Fe 550 |
Material | Mild Steel |
Additional Information:
Approx. Rs 1.17 Lakh / PieceGet Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
Gas Type | Combustible Gas |
Brand | Tritech |
Model Name/Number | GX-8000 Tritech |
Usage/Application | Gas Detection |
Display Type | Digital |
Battery Type | AA Alkaline battery |
Battery Life | AA Alkaline battery more than 12 hours Lithium-ion battery more than 20 hours |
Additional Information:
Approx. Rs 18,500 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Gas Type | Combustible Gas |
Brand | Riken Keiki |
Model Name/Number | Gazchamp Nano - Multi Gas Detector |
Sensor Type | LPG |
Usage/Application | Industrial |
Size | For 5 & 9 Channels 235 mm(W) X 318 mm(H) X 100 mm(D) For 16 Channels 500 mm(W) X 360 mm(H) X 158 |
Additional Information:
Approx. Rs 18,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Gas Type | Combustible Gas |
Brand | Tritech |
Model Name/Number | A single Channel Gas Monitor Model TM-2014 |
Power Source | Plug-In |
Size | 170 mm (H) X 125 mm (W) X 65 mm (D) (Weather proof) 240 mm (H) X 190 mm (W) X 120 mm (D) (Flame proo |
Power Consumption W | 230 V AC or 110 V AC,50 Hz,Others on request |
Additional Information:
Approx. Rs 1.19 Lakh / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Usage/Application | HVAC. Automotive, Steel, Etc.. |
Brand | Riken Keiki |
Size/Dimension | Height 12.5" 318 mm Width 11.0" 279 mm Depth 6.4" 163 mm |
Warranty | Two years materials and workmanship. |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | OX-600 |
Color | White |
Display Mode | LCD digital display (3 digits,3 color,Green,Orange,Red backlight)1 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.58 Lakh / UnitGet Latest Price
Service Details:Model | FI-8000 |
Display Type | Digital |
In early 1930, many of explosion accidents at oil tanker were occurred. To prevent these accidents, a gas Detector based on optical interferometric method was developed and Riken Keiki was founded as this product manufacture. The gas Detectors were used in a coal mine for safety use throughout the world.Riken gas indicator model 3 has been distributed to Japanese life as an valuable instrument and approved as a heritage of analytical and scientific instruments by JAIMA and JSIA.
Features:
Model | FI-8000 | |
---|---|---|
Measuring Principle | Optical interferometric method | |
Measuring Gas | Refer to the 3rd page | |
Indication Accuracy | Within ±3% (at constant temperature) | |
Type | TYPE P | TYPE A |
Sampling Method | Pump Suction type | Hand-aspirating type |
Self-Diagnosis Function | Low battery,Low light, Low contrast,abnormal atmospheric pressure and abnormal temperature | |
Display | LCD digital (7-segment value display + code + 20 segment word x 2 lines) | |
Each Display | Measuring gas, gas concentration, measuring unit and battery capacity reminder | |
Power Source | Alkaline battery pack (AA size battery x 3 pes) (standard) Or, Lithium ion battery(optional) | |
Ingress Proof Rating | IP67 equivalent | |
Ambient Humidity & Temp | Temperature: -20∼50°C, Humidity : Below 95%RH (Non-condensing) | |
Dimensions | Approx. 154 (W) x127 (H) x81 (D) mm | |
Weight | Approx. 1.1kg (including alkaline batteries) Approx. 1.2kg (including lithium ion batteries) | |
Continuous Operation | Above 12 hrs (for alkaline battery use) Above 18 hrs (for lithium ion battery use) (25°C with no back light on) | Above 16 hrs (for alkaline battery use) Above 24 hrs (for lithium ion battery use) (25°C with no back light on) |
External Output | IrDA (for data logging) | |
Function | Data logging, atmospheric pressure correction, temp compensation |
Approx. Rs 1 Lakh / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Use |
Brand | Tritech |
Model Name/Number | Gas Sampling System |
Warranty | 1 Year |
Additional Information:
Approx. Rs 97,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Brand | Riken Keiki |
Size/Dimension | Flame proof TM - 800 310 mm (H) x 350 mm (W) x 170 mm (D) TM - 1600 400 mm (H) x 385 mm (W) x 22 |
Warranty | 1 Year |
Additional Information:
Approx. Rs 78,000 / UnitGet Latest Price
Service Details:Portable | Portable |
Additional Information:
Approx. Rs 14,500 / UnitGet Latest Price
Service Details:Model Name/Number | HS-03 Single gas Detector |
Display Type | Digital |
Brand | Riken Keiki |
Additional Information:
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | GX-3R Pro Portable Gas Monitor |
Display Type | Digital |
Material | Plastic (Body) |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Service Details:Brand | Tritech |
Material | Iron |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 45,750 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
Gas Type | Ammonia (NH3), Chlorine (CL2), or Sulfur Dioxide(SO2) |
Model Name/Number | SINGLE GAS DETECTOR - SC-01 |
Weight | Approx - 215g |
Brand | Riken keiki |
Display Type | Digital |
Power Source | Battery |
Battery Type | AA size Alkaline batteries,2 pes |
Temperature | -20 DegreeC to 50 DegreeC |
Warranty | 1 Year |
Built around RIKEN's Latest smart sensor technology, the SC-01 is RIKEN's most versatile personal single toxic gas monitor. The sensors sre interchangeable and automatically recognized by the instrument. Weighing only 215g, it has many features which set it apart from the competiton. For example, it can monitor one specified gas of Ammonia (NH3), Chlorine (CL2), or Sulfur Dioxide(SO2). The SC-01 also has a unique extender cable where the sensor can be attached to the end of a 3 meter cable for quick response, remote monitoring.
The SC-01's large LCD Display shows all gas readings, battery level, current time, and will automatically backlight in alarm conditions. Standard alarm types include vibration, visual, and audible alarms that can be set to latching or self-resetting. Controlled by a microprocessor, the SC-01 continuously checks itself for sensor connections, low battery, circuit trouble, low flow, and calibration errors, The batteries are simple to replace, requiring no tools to access the battery compartment. One set of AA alkaline batteries provides continuous operation for over 250 hours.
The SC-01 is equipped with datalogging capability as a standard feature which communicates through an IR port with an optional windows based datalogging software program Calibration intervals and reminders are user adjustable and can be set to either go into alarm or to lock the user out of normal measurement mode once a calibration period has expired.
Detection Principle | Electrochemical Cell |
Measuring Gas I Range | Ammonia (NH3) in air : 0-75ppm Chlorine (CL2) in air : 0-3.0ppm Sulfur Dioxide (S02) in air : 0-6.0ppm Please specify one gas & range when your ordering |
Alarm Operation | Latching and reset function |
Display | Digital LCD, auto backlight during alarm |
Kinds of Alarms | Gas alarm : 1st, 2nd, STEL, TWA, OVER Trouble alarm : Sensor connection, low battery, circuit error, calibration error |
Alarm Method | Gas alarm : Blinking lamp, intermittent buzzer, indication blinking, vibration Trouble alarm : Blinking lamp, intermittent buzzer (two tones) |
Operating Temperature | -20°C to 50°C |
Operating Humidity | Below 95%RH, non-condensing |
Power Source | AA size Alkaline batteries, 2 pes |
Continuous Operating Time | More than 250 hours (at 25°C, no alarm) |
Explosion Proof | Intrinsically Safe, Exia II BT3 |
Function | LCD manual backlight (automatic light at alarms) STEL, TWA alarm function Clock function Datalogging function, IrDA communication to PC |
Standard Accessories | Alligator Clip Rubber Protector AA size Alkaline batteries (2 each) |
Optional Accessories | Belt Clip Datalogging software for PC Extender cable 3m |
Dimensions | 63(W) X 131(H) X 31(D)mm, without sensor top |
Weight | Approx. 215g, including alligator clip and rubber protector (excluding Alkaline batteries) |
Specifications subject to change without notice.
Additional Information:
Approx. Rs 1.09 Lakh / UnitGet Latest Price
Service Details:Model Name/Number | GX-6000 Multi Gas Detector |
Measurement Range | Specified with 6 Gases Mention in Specification |
Display Type | Digital |
Weight | Approx. 500 g (When BUL-6000 is used)/Approx. 450 g (When BUD-6000 is used) |
Humidity | Below 95% RH (Non-condensing) |
Power | Standard Dedicated lithium ion battery unit [BUL-6000) Option Dedicated dry battery unit [BUD-60 |
Temperature | -20 - +50 DegreeC |
Brand | Riken keiki |
Simply put, the GX-6000 is a game changer. This powerful hand-held instrument is capable of simultaneously monitoring up to 6 gases. In addition to the standard 4 confined space gases which include combustibles, O2, CO, & H2S, the GX-6000 has 2 additional smart channels that accept PID, IR or super toxic sensors.
Equipped with a strong internal sample pump, a man-down alarm, a panic alarm, an LED flashlight, and large auto rotating LCD display, the GX-6000 can operate as a single gas PID unit or a multifunctional tool utilizing all 6 channels. The GX-6000 with a PID sensor will come equipped with a library of over 600 VOC gases to choose from as standard. Choosing from the library is easy with a personalized favorites list of 30 commonly used VOC’s as well as a list of 8 of the most recently used VOC’s.
The GX-6000 has a rugged design built for the nastiest environments. It is equipped with a removable impact-resistant rubber boot and a dust and water resistant enclosure with an IP-67 rating. With 5 bright LED lights on 3 sides of the instrument, alarms are easily seen from a variety of perspectives. With vibration and loud audible alarm, GX-6000 will easily alert users when needed.
Additional Information:
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | RX-8000 Multi gas Detector |
Display Type | Digital |
Weight | Aprox.1.0Kg (Approx. 6.1" (W) x 3.1"(H) x 5.0"(D)mm Aprox. 2.4lb) |
Size | Approx.154(W) x 81(H) x 127(D)mm |
Humidity | below 95%Rh (Non-condensing |
Temperature | -20to+50 DegreeC |
RX-8000 is a Combination Gas Detector with HC and Oxygen sensors. It uses reliable and long life Infra Red sensor to measure HC / CH4 gas in range of 0-100% LEL and 0-100% VOL. It automatically changes range from % LEL to % VOL. Thus it can be used as Explosimeter as well as Tankscope. Large LCD display measures Oxygen Gas Conc. simultaneously. For remote sampling it uses inbuilt pump which can sample upto 30 meters. Single gas sensor version are available on request.
Additional Information:
Approx. Rs 1.17 Lakh / UnitGet Latest Price
Service Details:Model Name/Number | GX-8000 Multi gas Detector |
Display Type | Digital |
Weight | Approx. 1.1kg Approx. 6.1"(W) x 3.1 "(H) x 5.0"(D),Approx. 2.4lb |
Size | Approx. 154(W) x 81(H) x 130(D) mm |
Humidity | below 95%RH (Non-condensing) |
Temperature | -20to+50 DegreeC |
Brand | Riken Keiki |
FI-8000 is a Portable Gas Detector based on Optical Interferometric principal, It’s available in various versions to measure Fumigation, Anesthetic gases of for measurement of Purity of various gases or Calorific value of fuel gases. Option of hand aspirator type or with in-built Pump is available. Other features include Large LCD display, Data logging and simple to use.
Additional Information:
Approx. Rs 14,500 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | 03 SERIES Portable Single Gas Monitor |
Weight | 80g [2.8 ounces] |
Brand | Riken Keiki |
Display Type | Digital |
Size | Approx. 57(W) x 70(H) x 26(0) mm [2.1 (W) x 2.64(H) x 0.94(0) inches] with rubber protection cover |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Gas Detection |
Model Name/Number | CO-03 / Sinlge gas Detector |
Display Type | Digital |
Brand | Riken Keiki |
Weight | 80g [2.8 ounces] |
Size | Approx. 57(W) x 70(H) x 26(0) mm [2.1 (W) x 2.64(H) x 0.94(0) inches] with rubber protection cover |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Service Details:Sensor | Galvanic cell |
Model Name/Number | 03 SERIES |
Gas Type | Oxygen |
Display Type | Digital |
Color | Blue |
Weight | Approx. 57(W) x 70(H) x 26(0) mm [2.1 (W) x 2.64(H) x 0.94(0) inches] with rubber protection cover |
Power Source | 2 AAA size Alkaline battery (Optional AAA size Ni-MH battery [Eneloop]) |
Response Time | 90% response within 20 sec |
Alarm Current | Gas alarms 2 preset alarms,Over scale alarm,STEL,TWA Trouble alarms Sensor disconnection |
Warranty | 1 Year |
Alarming Method | Latching |
Dimensions | Approx. 57(W) x 70(H) x 26(0) mm [2.1 (W) x 2.64(H) x 0.94(0) inches] with rubber protection cover |
Brand | Riken keiki |
Alarm Type | Gas alarms 2 preset alarms,Over scale alarm,STEL,TWA Trouble alarms Sensor disconnection |
Model | GP-03 | OX-03 | HS-03 | CO-03 |
---|---|---|---|---|
Gas Detected | Combustible Gases | Oxygen | Hydrogen Sulfide | Carbon Monoxide |
Detection Principle | Catalytic Combustion | Galvanic cell | Electro-chemical cell | |
Detection Range | 0 ∼ 100%LEL | 0 ∼ 40.0% | 0 ∼ 100.0ppm | 0 ∼ 500ppm |
Increments | 1%LEL | 0.1% | 0.5ppm | 1ppm |
Preset Alarms | 1st : 10%LEL 2nd : 50%LEL OVER : 100%LEL | 1st : 19.5% 2nd : 18.0% OVER : 40.0% | 1st : 5.0ppm 2nd : 30.0ppm STEL : 5.0ppm TWA : 5.0ppm OVER: 100.0ppm | 1st : 25ppm 2nd : 50ppm STEL : 200ppm TWA : 25ppm OVER: 500ppm |
Types of Alarm | Gas alarms: 2 preset alarms, Over scale alarm, STEL, TWA Trouble alarms: Sensor disconnection, Low battery, Calibration error, Clock error, System error | |||
Alarm Method | Latching | Latching | Latching | Latching |
Display of Alarm | Gas alarms: Flashing LEOs, Buzzer, Flashing gas value, Vibration Trouble alarms: Flashing LEDs, continuous buzzer, display of error message | |||
Operating Temp. & Humidity | -20 ∼ +50°C [-4°F - 122°F] 0 ∼ 90%RH (Non-condensing) | -20 ∼ +50°C [-4°F ∼ 122°F] o - 95%RH (Non-condensing) | -20 ∼ +50°C [-4°F ∼ 122°F] 16 ∼ 85%RH (Non-condensing) | |
Power Source | 2 AAA size Alkaline battery (Optional AAA size Ni-MH battery [Eneloop]) | |||
Continuous Operation | Alkaline battery: Approx.35 h Ni-MH battery : Approx.30 h | Alkaline battery: Approx.3000 h Ni-MH battery : Approx.2000 h | ||
Response Time | 90% response within 30 see | 90% response within 20 sec | 90% response within 30 sec | |
Ingress proof | IP 67 | |||
Explosion Proof | Alkaline dry battery version: Exia II CT4 Ni-MH battery version Exia II CT3 | |||
Approvals | IECEx, ATEX | |||
Dimension & Weight | Approx. 57(W) x 70(H) x 26(0) mm [2.1 (W) x 2.64(H) x 0.94(0) inches] with rubber protection cover, 80g [2.8 ounces] | |||
Function | Manual LCD backlight (Automatically ON when alarming), Peak value, Data logging, Time, CAL alarm, BUMP alarm |
*1 STEL and TWA alarms are available on HS-03 and CO-03 only. *2 No alarm, no light at 25°C
Additional Information:
Approx. Rs 44,500 / UnitGet Latest Price
Service Details:Model Name/Number | GX-2009 Portable Multi Gas Detector |
Measurement Range | Specified in Both gases Below information - Specification |
Display Type | Digital |
Material | Plastic (Body) |
Humidity | 0 to 95%RH,non-condensing |
Temperature | -20 Degreec to +50 DegreeC |
Brand | Riken keiki |
Ingress Proof | IP 67 |
Approx. Rs 17,500 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | GAZCHAMP-EX Multi Channel Gas Detector |
Display Type | Analog |
Size | 2 ~ 8 Channels 385 mm(W) x 320 mm(H) x 125 mm(D) 9 ~ 15 Channels 500 mm(W) x 360 mm(H) x 158 mm( |
Power | 230 V AC or 110 V AC, 50 Hz, Others on request |
Temperature | 0 - 60 Degrees Centigrade |
Brand | Riken Keiki |
Additional Information:
Approx. Rs 78,000 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Brand | Riken Keiki |
Weight | approx. 360g (include 3 "AA" Alkaline batteries) |
Model Name/Number | GX-2012 / GT |
Material | Plastic (Body) |
Operating Temperature | -20 DegreeC to +50 DegreeC (-4 DegreeF to 122 DegreeF) |
Humidity | 0 to 95% RH,non-condensing |
Additional Information:
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Gas Type | Combustible Gas |
Brand | Riken Keiki |
Model Name/Number | RM-6000/ Single Channel Monitor series |
Weight | Wall mounting type 580g / panel mouting type 650g |
Power Source | Plug-In |
Warranty | 1year |
Power Standard | AC type 100 - 240 VAC +/-10% DC type 24 VDC +/-10% |
Additional Information:
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Service Details:Minimum Order Quantity | 1 Unit |
Brand | Riken Keiki |
Channel | Multi Channel |
Usage/Application | Industrial |
Model Name/Number | RM-5000 Gas Monitoring System |
Additional Information:
Explore More Services
© Visma Instruments & Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited